> ## Documentation Index
> Fetch the complete documentation index at: https://docs.unifygtm.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Integration guides

> Explore the external tools and systems Unify integrates natively with.

export const SlackLogo = () => <svg width="25" height="25" viewBox="0 0 128 128" xmlns="http://www.w3.org/2000/svg" preserveAspectRatio="xMidYMid">
    <path d="M27.2 80c0 7.3-5.9 13.2-13.2 13.2C6.7 93.2.8 87.3.8 80c0-7.3 5.9-13.2 13.2-13.2h13.2V80zm6.6 0c0-7.3 5.9-13.2 13.2-13.2 7.3 0 13.2 5.9 13.2 13.2v33c0 7.3-5.9 13.2-13.2 13.2-7.3 0-13.2-5.9-13.2-13.2V80z" fill="#E01E5A" />
    <path d="M47 27c-7.3 0-13.2-5.9-13.2-13.2C33.8 6.5 39.7.6 47 .6c7.3 0 13.2 5.9 13.2 13.2V27H47zm0 6.7c7.3 0 13.2 5.9 13.2 13.2 0 7.3-5.9 13.2-13.2 13.2H13.9C6.6 60.1.7 54.2.7 46.9c0-7.3 5.9-13.2 13.2-13.2H47z" fill="#36C5F0" />
    <path d="M99.9 46.9c0-7.3 5.9-13.2 13.2-13.2 7.3 0 13.2 5.9 13.2 13.2 0 7.3-5.9 13.2-13.2 13.2H99.9V46.9zm-6.6 0c0 7.3-5.9 13.2-13.2 13.2-7.3 0-13.2-5.9-13.2-13.2V13.8C66.9 6.5 72.8.6 80.1.6c7.3 0 13.2 5.9 13.2 13.2v33.1z" fill="#2EB67D" />
    <path d="M80.1 99.8c7.3 0 13.2 5.9 13.2 13.2 0 7.3-5.9 13.2-13.2 13.2-7.3 0-13.2-5.9-13.2-13.2V99.8h13.2zm0-6.6c-7.3 0-13.2-5.9-13.2-13.2 0-7.3 5.9-13.2 13.2-13.2h33.1c7.3 0 13.2 5.9 13.2 13.2 0 7.3-5.9 13.2-13.2 13.2H80.1z" fill="#ECB22E" />
  </svg>;

export const SixsenseLogoLight = () => <svg className="block dark:hidden" width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
    <path d="M13.603 8.31196C14.5316 8.50714 15.4351 8.87062 16.2661 9.40665L13.5118 12.6791C12.0197 11.9955 10.1959 12.3568 9.08921 13.6715C7.98258 14.9851 7.94215 16.8377 8.87688 18.1833L6.1215 21.4558C3.42843 18.5695 3.25322 14.0681 5.86045 10.971L15.0982 0L18.3271 2.7004L13.603 8.31196Z" fill="#13BBB2" />
    <path d="M18.0446 21.1689C15.4365 24.2659 10.959 24.8762 7.63892 22.7335L10.3942 19.4609C11.8864 20.1445 13.7101 19.7841 14.8157 18.4695C15.9225 17.1548 15.9628 15.3024 15.0282 13.9567L17.7834 10.6841C20.4766 13.5704 20.6528 18.0718 18.0446 21.1689Z" fill="#192232" />
  </svg>;

export const SixsenseLogoDark = () => <svg className="hidden dark:block" width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
    <path d="M13.603 8.31196C14.5316 8.50714 15.4351 8.87062 16.2661 9.40665L13.5118 12.6791C12.0197 11.9955 10.1959 12.3568 9.08921 13.6715C7.98258 14.9851 7.94215 16.8377 8.87688 18.1833L6.1215 21.4558C3.42843 18.5695 3.25322 14.0681 5.86045 10.971L15.0982 0L18.3271 2.7004L13.603 8.31196Z" fill="#13BBB2" />
    <path d="M18.0446 21.1689C15.4365 24.2659 10.959 24.8762 7.63892 22.7335L10.3942 19.4609C11.8864 20.1445 13.7101 19.7841 14.8157 18.4695C15.9225 17.1548 15.9628 15.3024 15.0282 13.9567L17.7834 10.6841C20.4766 13.5704 20.6528 18.0718 18.0446 21.1689Z" fill="white" />
  </svg>;

export const SegmentIcon = () => <svg className="h-6 w-6" xmlns="http://www.w3.org/2000/svg" width="64" height="64" viewBox="0 0 64 64">
      <g transform="matrix(.768307 0 0 .768307 0 2.304922)">
        <path d="M51.9 52.8H4c-2.2 0-4-1.8-4-4s1.8-4 4-4h47.9c2.2 0 4 1.8 4 4s-1.8 4-4 4z" fill="#99cfac" />
        <path d="M41.7 77.3c-3.9 0-7.8-.6-11.5-1.7-2.1-.7-3.3-2.9-2.6-5s2.9-3.3 5-2.6c2.9.9 6 1.4 9.1 1.4 13.6 0 25.4-8.7 29.3-21.7.6-2.1 2.9-3.3 5-2.7s3.3 2.9 2.7 5c-5.1 16.3-19.9 27.3-37 27.3z" fill="#49b881" />
        <path d="M79.3 32.5H31.4c-2.2 0-4-1.8-4-4s1.8-4 4-4h47.9c2.2 0 4 1.8 4 4s-1.8 4-4 4z" fill="#99cfac" />
        <path d="M8.5 32.5c-.4 0-.8-.1-1.2-.2-2.1-.6-3.3-2.9-2.7-5C9.7 11 24.5 0 41.7 0c3.9 0 7.8.6 11.5 1.7 2.1.7 3.3 2.9 2.6 5s-2.9 3.3-5 2.6c-2.9-.9-6-1.4-9.1-1.4-13.6 0-25.4 8.7-29.3 21.7-.6 1.8-2.2 2.9-3.9 2.9z" fill="#49b881" />
        <g fill="#99cfac">
          <circle r="4" cy="13.3" cx="65.4" />
          <circle r="4" cy="64.1" cx="17.9" />
        </g>
      </g>
    </svg>;

export const SalesforceLogo = () => <svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
    <path d="M9.98736 5.83214C10.7614 5.02566 11.839 4.52545 13.0308 4.52545C14.6151 4.52545 15.9973 5.40886 16.7334 6.72031C17.373 6.43452 18.0811 6.27553 18.826 6.27553C21.6834 6.27553 24 8.6123 24 11.4947C24 14.3774 21.6834 16.7142 18.826 16.7142C18.4837 16.7144 18.1423 16.6803 17.8068 16.6126C17.1587 17.7688 15.9234 18.5501 14.5057 18.5501C13.9121 18.5501 13.3508 18.413 12.851 18.1692C12.1939 19.7148 10.6629 20.7986 8.87863 20.7986C7.02052 20.7986 5.43692 19.6229 4.82907 17.974C4.56344 18.0304 4.28822 18.0598 4.00581 18.0598C1.79351 18.0598 0 16.2479 0 14.0123C0 12.5142 0.805814 11.2061 2.00308 10.5063C1.75659 9.93915 1.61948 9.31315 1.61948 8.65502C1.61948 6.08408 3.70667 4 6.28103 4C7.79248 4 9.13574 4.71863 9.98736 5.83214Z" fill="#00A1E0" />
  </svg>;

export const PosthogLogoLight = () => <svg className="block dark:hidden" xmlns="http://www.w3.org/2000/svg" width="32" fill="none" viewBox="0 0 499 478">
    <g clip-path="url(#a)">
      <path fill="#1D4AFF" d="M113.795 168.126c-3.821 7.641-14.724 7.641-18.544 0l-9.137-18.274a10.367 10.367 0 0 1 0-9.272l9.136-18.273c3.82-7.641 14.724-7.641 18.545 0l9.136 18.273a10.361 10.361 0 0 1 0 9.272l-9.136 18.274ZM113.795 271.757c-3.821 7.641-14.724 7.641-18.544 0l-9.137-18.273a10.367 10.367 0 0 1 0-9.272l9.136-18.274c3.82-7.64 14.724-7.64 18.545 0l9.136 18.274a10.361 10.361 0 0 1 0 9.272l-9.136 18.273Z" />
      <path fill="#F9BD2B" d="M.888 232.422c0-9.236 11.166-13.861 17.697-7.33l47.514 47.514c6.53 6.53 1.905 17.696-7.33 17.696H11.254c-5.726 0-10.367-4.641-10.367-10.366v-47.514Zm0-50.048c0 2.75 1.092 5.386 3.036 7.33l97.562 97.562a10.367 10.367 0 0 0 7.33 3.036h53.587c9.235 0 13.86-11.166 7.33-17.696L18.585 121.458c-6.53-6.531-17.697-1.906-17.697 7.33v53.586Zm0-103.634c0 2.75 1.092 5.386 3.036 7.33L205.12 287.266a10.367 10.367 0 0 0 7.33 3.036h53.587c9.235 0 13.861-11.166 7.33-17.696L18.585 17.823c-6.53-6.53-17.697-1.905-17.697 7.33V78.74Zm103.634 0c0 2.75 1.092 5.386 3.037 7.33l186.535 186.536c6.531 6.53 17.697 1.905 17.697-7.331v-53.586c0-2.749-1.092-5.386-3.037-7.33L122.219 17.823c-6.531-6.53-17.697-1.905-17.697 7.33V78.74Zm121.331-60.917c-6.53-6.53-17.697-1.905-17.697 7.33V78.74c0 2.75 1.093 5.386 3.037 7.33l82.901 82.901c6.531 6.531 17.697 1.906 17.697-7.33v-53.586c0-2.75-1.092-5.386-3.037-7.331l-82.901-82.9Z" />
      <path fill="#000" d="m441.722 233.694-97.577-97.577c-6.531-6.531-17.697-1.906-17.697 7.33v136.49c0 5.725 4.641 10.367 10.366 10.367h151.151c5.725 0 10.366-4.642 10.366-10.367v-12.43c0-5.725-4.66-10.297-10.338-11.036a80.062 80.062 0 0 1-46.271-22.777Zm-65.53 23.447c-9.153 0-16.581-7.429-16.581-16.582s7.428-16.581 16.581-16.581c9.153 0 16.582 7.428 16.582 16.581 0 9.153-7.429 16.582-16.582 16.582Z" />
      <path fill="#1D4AFF" d="M.888 279.935c0 5.725 4.641 10.366 10.367 10.366h47.513c9.236 0 13.861-11.166 7.33-17.696l-47.513-47.514c-6.53-6.531-17.697-1.906-17.697 7.33v47.514ZM104.522 103.761 18.585 17.823c-6.53-6.53-17.697-1.905-17.697 7.33V78.74c0 2.75 1.092 5.386 3.036 7.33l100.598 100.598v-82.907ZM18.585 121.459c-6.53-6.53-17.697-1.905-17.697 7.331v53.586c0 2.75 1.092 5.386 3.036 7.33l100.598 100.598v-82.907l-85.937-85.938Z" />
      <path fill="#F54E00" d="M208.156 108.055c0-2.75-1.092-5.386-3.036-7.331l-82.901-82.9c-6.531-6.531-17.697-1.906-17.697 7.33V78.74c0 2.75 1.092 5.386 3.036 7.33l100.598 100.598v-78.613ZM104.522 290.301h57.88c9.236 0 13.861-11.166 7.331-17.696l-65.211-65.211v82.907ZM104.522 103.763v78.613c0 2.75 1.092 5.386 3.036 7.33l100.598 100.598v-78.613c0-2.749-1.092-5.386-3.036-7.33L104.522 103.763Z" />
      <path fill="#000" d="M9.585 453.474h20.19v-33.48h16.867c18.529 0 30.412-10.989 30.412-27.984s-11.883-27.985-30.412-27.985H9.585v89.449Zm20.19-50.73v-21.468h14.822c7.667 0 12.267 4.089 12.267 10.734s-4.6 10.734-12.267 10.734H29.774ZM113.58 454.496c19.679 0 33.991-14.056 33.991-33.224 0-19.167-14.312-33.223-33.991-33.223-19.934 0-33.99 14.056-33.99 33.223 0 19.168 14.056 33.224 33.99 33.224Zm-15.334-33.224c0-10.222 6.134-17.25 15.334-17.25 9.073 0 15.207 7.028 15.207 17.25 0 10.223-6.134 17.251-15.207 17.251-9.2 0-15.334-7.028-15.334-17.251ZM179.88 454.496c15.078 0 25.301-9.456 25.301-20.573 0-26.068-34.629-17.634-34.629-27.857 0-2.811 2.939-4.6 7.156-4.6 4.344 0 9.583 2.683 11.245 8.561l15.078-6.261c-2.939-9.328-13.801-15.717-26.962-15.717-14.184 0-23.001 8.433-23.001 18.528 0 24.407 34.118 17.634 34.118 27.729 0 3.578-3.323 6.006-8.306 6.006-7.156 0-12.139-4.984-13.673-10.989l-15.078 5.878c3.322 9.711 13.034 19.295 28.751 19.295ZM253.752 452.835l-1.278-16.229c-2.172 1.15-4.984 1.534-7.284 1.534-4.6 0-7.667-3.323-7.667-9.073V404.66h15.59v-15.589h-15.59v-18.656h-18.784v18.656h-10.223v15.589h10.223v26.835c0 15.59 10.606 23.001 24.534 23.001 3.834 0 7.412-.639 10.479-1.661ZM319.245 364.025v34.757h-35.524v-34.757h-20.19v89.449h20.19v-37.441h35.524v37.441h20.317v-89.449h-20.317ZM384.376 454.496c19.679 0 33.991-14.056 33.991-33.224 0-19.167-14.312-33.223-33.991-33.223-19.934 0-33.99 14.056-33.99 33.223 0 19.168 14.056 33.224 33.99 33.224Zm-15.334-33.224c0-10.222 6.134-17.25 15.334-17.25 9.073 0 15.206 7.028 15.206 17.25 0 10.223-6.133 17.251-15.206 17.251-9.2 0-15.334-7.028-15.334-17.251ZM454.622 451.429c7.028 0 13.29-2.428 16.612-6.645v6.134c0 7.156-5.75 12.139-14.567 12.139-6.262 0-11.756-3.066-12.651-8.305l-17.123 2.683c2.3 12.139 14.695 20.318 29.774 20.318 19.806 0 32.968-11.629 32.968-28.879v-59.803h-18.529v5.495c-3.45-3.962-9.328-6.517-16.867-6.517-17.89 0-29.135 12.267-29.135 31.69 0 19.423 11.245 31.69 29.518 31.69Zm-11.245-31.69c0-9.584 5.623-15.717 14.312-15.717 8.817 0 14.439 6.133 14.439 15.717s-5.622 15.717-14.439 15.717c-8.689 0-14.312-6.133-14.312-15.717Z" />
    </g>
    <defs>
      <clipPath id="a">
        <path fill="#fff" d="M.888.126h497.444v477.626H.888z" />
      </clipPath>
    </defs>
  </svg>;

export const PosthogLogoDark = () => <svg className="hidden dark:block" xmlns="http://www.w3.org/2000/svg" width="32" fill="none" viewBox="0 0 499 478">
    <g clip-path="url(#a)">
      <path fill="#1D4AFF" d="M113.795 168.126c-3.821 7.641-14.724 7.641-18.544 0l-9.137-18.274a10.367 10.367 0 0 1 0-9.272l9.136-18.273c3.82-7.641 14.724-7.641 18.545 0l9.136 18.273a10.361 10.361 0 0 1 0 9.272l-9.136 18.274ZM113.795 271.757c-3.821 7.641-14.724 7.641-18.544 0l-9.137-18.273a10.367 10.367 0 0 1 0-9.272l9.136-18.274c3.82-7.64 14.724-7.64 18.545 0l9.136 18.274a10.361 10.361 0 0 1 0 9.272l-9.136 18.273Z" />
      <path fill="#F9BD2B" d="M.888 232.422c0-9.236 11.166-13.861 17.697-7.33l47.514 47.514c6.53 6.53 1.905 17.696-7.33 17.696H11.254c-5.726 0-10.367-4.641-10.367-10.366v-47.514Zm0-50.048c0 2.75 1.092 5.386 3.036 7.33l97.562 97.562a10.367 10.367 0 0 0 7.33 3.036h53.587c9.235 0 13.86-11.166 7.33-17.696L18.585 121.458c-6.53-6.531-17.697-1.906-17.697 7.33v53.586Zm0-103.634c0 2.75 1.092 5.386 3.036 7.33L205.12 287.266a10.367 10.367 0 0 0 7.33 3.036h53.587c9.235 0 13.861-11.166 7.33-17.696L18.585 17.823c-6.53-6.53-17.697-1.905-17.697 7.33V78.74Zm103.634 0c0 2.75 1.092 5.386 3.037 7.33l186.535 186.536c6.531 6.53 17.697 1.905 17.697-7.331v-53.586c0-2.749-1.092-5.386-3.037-7.33L122.219 17.823c-6.531-6.53-17.697-1.905-17.697 7.33V78.74Zm121.331-60.917c-6.53-6.53-17.697-1.905-17.697 7.33V78.74c0 2.75 1.093 5.386 3.037 7.33l82.901 82.901c6.531 6.531 17.697 1.906 17.697-7.33v-53.586c0-2.75-1.092-5.386-3.037-7.331l-82.901-82.9Z" />
      <path fill="#FFF" d="m441.722 233.694-97.577-97.577c-6.531-6.531-17.697-1.906-17.697 7.33v136.49c0 5.725 4.641 10.367 10.366 10.367h151.151c5.725 0 10.366-4.642 10.366-10.367v-12.43c0-5.725-4.66-10.297-10.338-11.036a80.062 80.062 0 0 1-46.271-22.777Zm-65.53 23.447c-9.153 0-16.581-7.429-16.581-16.582s7.428-16.581 16.581-16.581c9.153 0 16.582 7.428 16.582 16.581 0 9.153-7.429 16.582-16.582 16.582Z" />
      <path fill="#1D4AFF" d="M.888 279.935c0 5.725 4.641 10.366 10.367 10.366h47.513c9.236 0 13.861-11.166 7.33-17.696l-47.513-47.514c-6.53-6.531-17.697-1.906-17.697 7.33v47.514ZM104.522 103.761 18.585 17.823c-6.53-6.53-17.697-1.905-17.697 7.33V78.74c0 2.75 1.092 5.386 3.036 7.33l100.598 100.598v-82.907ZM18.585 121.459c-6.53-6.53-17.697-1.905-17.697 7.331v53.586c0 2.75 1.092 5.386 3.036 7.33l100.598 100.598v-82.907l-85.937-85.938Z" />
      <path fill="#F54E00" d="M208.156 108.055c0-2.75-1.092-5.386-3.036-7.331l-82.901-82.9c-6.531-6.531-17.697-1.906-17.697 7.33V78.74c0 2.75 1.092 5.386 3.036 7.33l100.598 100.598v-78.613ZM104.522 290.301h57.88c9.236 0 13.861-11.166 7.331-17.696l-65.211-65.211v82.907ZM104.522 103.763v78.613c0 2.75 1.092 5.386 3.036 7.33l100.598 100.598v-78.613c0-2.749-1.092-5.386-3.036-7.33L104.522 103.763Z" />
      <path fill="#FFF" d="M9.585 453.474h20.19v-33.48h16.867c18.529 0 30.412-10.989 30.412-27.984s-11.883-27.985-30.412-27.985H9.585v89.449Zm20.19-50.73v-21.468h14.822c7.667 0 12.267 4.089 12.267 10.734s-4.6 10.734-12.267 10.734H29.774ZM113.58 454.496c19.679 0 33.991-14.056 33.991-33.224 0-19.167-14.312-33.223-33.991-33.223-19.934 0-33.99 14.056-33.99 33.223 0 19.168 14.056 33.224 33.99 33.224Zm-15.334-33.224c0-10.222 6.134-17.25 15.334-17.25 9.073 0 15.207 7.028 15.207 17.25 0 10.223-6.134 17.251-15.207 17.251-9.2 0-15.334-7.028-15.334-17.251ZM179.88 454.496c15.078 0 25.301-9.456 25.301-20.573 0-26.068-34.629-17.634-34.629-27.857 0-2.811 2.939-4.6 7.156-4.6 4.344 0 9.583 2.683 11.245 8.561l15.078-6.261c-2.939-9.328-13.801-15.717-26.962-15.717-14.184 0-23.001 8.433-23.001 18.528 0 24.407 34.118 17.634 34.118 27.729 0 3.578-3.323 6.006-8.306 6.006-7.156 0-12.139-4.984-13.673-10.989l-15.078 5.878c3.322 9.711 13.034 19.295 28.751 19.295ZM253.752 452.835l-1.278-16.229c-2.172 1.15-4.984 1.534-7.284 1.534-4.6 0-7.667-3.323-7.667-9.073V404.66h15.59v-15.589h-15.59v-18.656h-18.784v18.656h-10.223v15.589h10.223v26.835c0 15.59 10.606 23.001 24.534 23.001 3.834 0 7.412-.639 10.479-1.661ZM319.245 364.025v34.757h-35.524v-34.757h-20.19v89.449h20.19v-37.441h35.524v37.441h20.317v-89.449h-20.317ZM384.376 454.496c19.679 0 33.991-14.056 33.991-33.224 0-19.167-14.312-33.223-33.991-33.223-19.934 0-33.99 14.056-33.99 33.223 0 19.168 14.056 33.224 33.99 33.224Zm-15.334-33.224c0-10.222 6.134-17.25 15.334-17.25 9.073 0 15.206 7.028 15.206 17.25 0 10.223-6.133 17.251-15.206 17.251-9.2 0-15.334-7.028-15.334-17.251ZM454.622 451.429c7.028 0 13.29-2.428 16.612-6.645v6.134c0 7.156-5.75 12.139-14.567 12.139-6.262 0-11.756-3.066-12.651-8.305l-17.123 2.683c2.3 12.139 14.695 20.318 29.774 20.318 19.806 0 32.968-11.629 32.968-28.879v-59.803h-18.529v5.495c-3.45-3.962-9.328-6.517-16.867-6.517-17.89 0-29.135 12.267-29.135 31.69 0 19.423 11.245 31.69 29.518 31.69Zm-11.245-31.69c0-9.584 5.623-15.717 14.312-15.717 8.817 0 14.439 6.133 14.439 15.717s-5.622 15.717-14.439 15.717c-8.689 0-14.312-6.133-14.312-15.717Z" />
    </g>
    <defs>
      <clipPath id="a">
        <path fill="#fff" d="M.888.126h497.444v477.626H.888z" />
      </clipPath>
    </defs>
  </svg>;

export const OrumLogo = () => <svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
  <path d="M22.7819 6.8553C21.7787 7.85886 20.7966 8.83673 19.8208 9.82077C19.6587 9.98421 19.535 10.0861 19.2747 9.95795C16.5689 8.62614 13.7043 7.94733 10.6877 7.91247C10.6585 7.91213 10.6294 7.90053 10.5361 7.88022C10.6342 7.76154 10.7066 7.65812 10.7944 7.57019C12.8728 5.48925 14.9545 3.41162 17.0297 1.32757C17.2107 1.14581 17.3447 1.06323 17.6142 1.20662C19.8832 2.414 21.6165 4.14789 22.7987 6.42823C22.8541 6.53511 22.8054 6.69596 22.7819 6.8553Z" fill="#FAFE70" />
  <path d="M8.19869 0.505913C8.85903 0.339915 9.48678 0.193188 10.1088 0.0252183C10.3434 -0.0381412 10.4654 0.0125958 10.5779 0.237928C11.2021 1.48841 11.8485 2.72784 12.4698 3.9797C12.5269 4.09465 12.5216 4.32895 12.4437 4.40961C10.3052 6.6219 8.76037 9.19331 7.74179 12.1969C7.37663 11.4924 7.04816 10.868 6.72797 10.2393C5.66144 8.14526 4.6031 6.04702 3.52704 3.95791C3.38158 3.67549 3.41241 3.50739 3.64097 3.28785C4.94792 2.03249 6.45176 1.10683 8.19869 0.505913Z" fill="#FBFE70" />
  <path d="M12.8194 23.9837C10.6593 24.089 8.64776 23.6825 6.73345 22.7695C6.42971 22.6246 6.35027 22.4593 6.40633 22.1338C6.62814 20.8458 6.8243 19.5533 7.02687 18.262C7.06568 18.0147 7.08957 17.8208 7.43027 17.7622C10.3706 17.2568 13.0527 16.1166 15.4986 14.4135C15.5471 14.3798 15.6023 14.3556 15.7237 14.2888C15.218 17.4845 14.7222 20.6183 14.2165 23.8142C13.7681 23.8693 13.3156 23.925 12.8194 23.9837Z" fill="#FBFE70" />
  <path d="M23.632 15.3749C23.0417 17.2938 22.0726 18.9453 20.7032 20.3661C20.4846 20.593 20.3198 20.6281 20.0359 20.4774C18.8561 19.8509 17.6645 19.2463 16.4709 18.6462C16.2546 18.5375 16.1352 18.4329 16.1738 18.1628C16.6043 15.1487 16.3466 12.1886 15.415 9.21204C15.5818 9.28012 15.7006 9.31907 15.8108 9.37497C18.4402 10.7091 21.0668 12.0486 23.7 13.3752C23.9693 13.5109 24.0519 13.6559 23.9685 13.9501C23.8389 14.4072 23.7499 14.8759 23.632 15.3749Z" fill="#FBFE70" />
  <path d="M7.15693 16.7412C5.34191 17.0326 3.56721 17.3209 1.78896 17.5853C1.64035 17.6074 1.38698 17.5154 1.31837 17.3973C0.171743 15.4238 -0.311718 12.0863 0.208712 9.78506C1.56721 9.56782 2.94964 9.37508 4.3187 9.11266C4.80614 9.01923 5.00791 9.17146 5.22743 9.57704C6.55596 12.0316 8.3514 14.0945 10.5574 15.802C10.6653 15.8855 10.7708 15.9722 10.9751 16.1356C9.65299 16.3442 8.42465 16.538 7.15693 16.7412Z" fill="#FBFE70" />
</svg>;

export const NooksLogo = () => <svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" fill="none" viewBox="0 0 200 200">
  <path fill="#230043" opacity="1.000000" stroke="none" d="
  M119.000000,201.000000 
    C79.357826,201.000000 40.215649,201.000000 1.036737,201.000000 
    C1.036737,134.399536 1.036737,67.799034 1.036737,1.099268 
    C67.558670,1.099268 134.117538,1.099268 200.838196,1.099268 
    C200.838196,67.666351 200.838196,134.333145 200.838196,201.000000 
    C173.799316,201.000000 146.649658,201.000000 119.000000,201.000000 
  M117.402946,131.074799 
    C117.402946,131.074799 117.368576,131.114456 117.171303,131.878006 
    C117.233192,132.133499 117.295082,132.388977 116.794640,132.923996 
    C117.524574,135.285172 118.254509,137.646332 119.109833,140.693161 
    C122.630615,144.002182 125.623695,148.380356 129.768097,150.425919 
    C143.941711,157.421646 161.413132,147.001297 161.826416,131.058090 
    C161.517914,128.386688 161.209412,125.715279 160.888306,122.396355 
    C160.816833,121.971794 160.745361,121.547241 160.696289,120.569565 
    C160.414612,120.112282 160.132935,119.654991 159.575928,118.568634 
    C157.246841,116.031120 154.917740,113.493614 152.224594,110.360306 
    C151.053970,109.674019 149.883331,108.987732 148.243439,107.801765 
    C144.195679,105.070541 142.673996,101.173119 142.658783,96.399162 
    C142.642593,91.322090 142.345291,86.245911 142.521454,80.471642 
    C142.581055,79.956490 142.640671,79.441338 143.178589,78.424683 
    C145.867081,75.618240 148.222549,72.357765 151.309021,70.093933 
    C159.272583,64.252914 163.173325,56.874401 161.692825,46.276360 
    C161.153000,45.177895 160.613174,44.079430 159.991623,42.247223 
    C158.666672,39.839832 157.341721,37.432438 155.694244,34.333748 
    C155.208603,33.746727 154.722977,33.159706 154.150162,32.718189 
    C154.150162,32.718189 154.397202,32.735134 153.618408,32.332333 
    C153.340530,32.241802 153.062637,32.151272 152.481506,31.467390 
    C147.844543,28.026756 142.723007,26.380198 136.289032,27.193102 
    C135.897720,27.332186 135.506409,27.471270 134.386642,27.562538 
    C127.190384,29.125095 121.697433,32.857269 118.848953,39.880856 
    C118.848953,39.880856 118.890305,39.783588 118.360428,40.180073 
    C118.201492,40.806564 118.042557,41.433056 117.609276,42.083569 
    C117.609276,42.083569 117.553223,42.353195 117.206917,42.655434 
    C117.206917,42.655434 117.022713,43.076977 116.702599,43.570484 
    C116.649361,44.139359 116.596130,44.708233 116.367493,45.843288 
    C116.305962,46.233009 116.244431,46.622730 115.769272,47.597370 
    C114.960197,56.792149 118.671906,63.921101 125.790611,69.481300 
    C128.617783,71.689499 131.469528,73.866226 134.434402,76.665985 
    C134.550827,77.063438 134.667252,77.460884 134.625656,78.147202 
    C134.577728,78.499908 134.679138,78.796150 134.964600,79.937508 
    C135.080856,82.644852 135.197098,85.352196 135.176483,88.970795 
    C135.128906,93.013496 135.081345,97.056198 134.722336,101.356323 
    C134.530029,101.557854 134.411545,101.796104 134.019547,102.726768 
    C132.905304,107.666924 128.653061,108.627609 124.072868,109.833397 
    C120.348953,108.317902 116.625038,106.802406 112.634995,104.981895 
    C112.634995,104.981895 112.246994,104.866493 111.963188,104.263824 
    C109.956551,102.880707 107.949913,101.497589 105.944572,100.045898 
    C105.944572,100.045898 105.879280,100.066917 105.642876,99.482033 
    C104.414650,98.701881 103.186424,97.921730 101.741562,96.859840 
    C101.741562,96.859840 101.401520,96.756493 101.109169,96.181671 
    C100.045120,95.504997 98.981064,94.828316 97.903435,94.081161 
    C97.903435,94.081161 97.833923,94.099014 97.565155,93.500557 
    C95.362381,92.036285 93.159615,90.572006 90.911095,89.037682 
    C90.911095,89.037682 90.841759,89.084503 90.456726,88.671234 
    C89.980850,88.127373 89.504974,87.583511 88.741211,86.469208 
    C88.116745,85.659126 87.492287,84.849037 86.879776,83.248955 
    C86.756653,80.838165 86.685135,78.423340 86.497391,76.017593 
    C86.260704,72.984627 85.929153,69.959076 85.590286,66.299171 
    C85.433327,65.909241 85.276375,65.519310 85.263451,64.896996 
    C85.279411,64.584854 85.147278,64.376114 84.752304,63.715252 
    C84.347870,63.091015 83.943428,62.466774 83.295242,61.186539 
    C82.298279,59.910656 81.301323,58.634773 80.149780,57.088146 
    C80.149780,57.088146 79.841751,57.037807 79.692574,56.470448 
    C79.212151,56.168922 78.731728,55.867397 78.027046,55.220951 
    C77.823006,55.016632 77.576790,54.907394 77.013245,54.277802 
    C75.653831,53.588547 74.294426,52.899292 72.537148,51.879364 
    C72.209251,51.785549 71.881363,51.691730 71.141777,51.176254 
    C70.758720,51.139988 70.375656,51.103725 69.402168,50.761986 
    C68.972610,50.664165 68.543060,50.566345 67.526222,50.116928 
    C64.521820,50.303875 61.517422,50.490822 58.217030,50.614349 
    C58.217030,50.614349 58.005230,50.830616 57.230679,50.769482 
    C51.861492,52.071629 47.726509,55.105419 44.105682,60.012886 
    C43.233921,62.088749 42.362160,64.164612 41.320072,66.816582 
    C41.257984,67.211861 41.195892,67.607140 40.649155,68.654129 
    C38.693535,77.950264 42.736500,87.428093 50.771049,92.653412 
    C53.385910,94.354004 55.849258,96.287552 58.577328,98.993286 
    C58.984524,102.679764 59.391720,106.366241 59.637421,110.952721 
    C59.636517,114.606415 59.635609,118.260109 59.308216,122.200485 
    C59.165024,122.480568 59.163528,122.761406 59.101990,123.683083 
    C58.894932,124.552650 58.687874,125.422211 58.004536,126.730652 
    C57.292507,127.798080 56.580479,128.865524 55.470181,130.100403 
    C55.470181,130.100403 55.166119,130.407318 54.524738,130.653534 
    C51.728916,132.789658 48.933094,134.925781 45.713295,137.267990 
    C45.439571,137.475708 45.311337,137.751160 44.723133,138.439301 
    C42.167591,142.247849 39.653011,146.068146 40.997334,151.763611 
    C41.082321,152.498810 41.167305,153.234009 40.754997,154.293304 
    C41.102726,155.849152 41.450455,157.405014 41.626148,158.800018 
